FlightStats is discontinuing this widget on July 11, 2022. Please remove this content from your website.
PHX ARRIVALS |
Date: | Wed 25-May-2022 |
Time Period: | |
Airport: | (PHX) Phoenix Sky Harbor International Airport |
Phoenix, AZ, US |
More PHX Arrivals | PHX Weather | PHX Airport Delays |
Flight | Carrier | Origin | Arrival | Status |
WN 743 | Southwest Airlines | (MCI) Kansas City | 9:10 PM | Landed |
WN 2744 | Southwest Airlines | (ONT) Ontario | 9:10 PM |
Landed
Delayed |
DL 3906 | Delta Air Lines | (LAX) Los Angeles | 9:19 PM | Landed |
AM 3843 ^ | Aeromexico | (LAX) Los Angeles | 9:19 PM | Landed |
CI 9150 ^ | China Airlines | (LAX) Los Angeles | 9:19 PM | Landed |
KE 7207 ^ | Korean Air | (LAX) Los Angeles | 9:19 PM | Landed |
KL 6270 ^ | KLM | (LAX) Los Angeles | 9:19 PM | Landed |
VS 4129 ^ | Virgin Atlantic | (LAX) Los Angeles | 9:19 PM | Landed |
WS 8081 ^ | WestJet | (LAX) Los Angeles | 9:19 PM | Landed |
WN 611 | Southwest Airlines | (PDX) Portland | 9:20 PM | Landed |
WN 2312 | Southwest Airlines | (SEA) Seattle | 9:20 PM | Landed |
WN 2402 | Southwest Airlines | (LAS) Las Vegas | 9:25 PM |
Landed
Delayed |
AA 679 | American Airlines | (DFW) Dallas | 9:35 PM |
Landed
Delayed |
BA 2455 ^ | British Airways | (DFW) Dallas | 9:35 PM |
Landed
Delayed |
AS 20 | Alaska Airlines | (SEA) Seattle | 9:35 PM | Landed |
QR 3373 ^ | Qatar Airways | (SEA) Seattle | 9:35 PM | Landed |
WN 1872 | Southwest Airlines | (SLC) Salt Lake City | 9:40 PM | Landed |
WN 1954 | Southwest Airlines | (SNA) Santa Ana | 9:45 PM | Landed |
WN 2641 | Southwest Airlines | (SMF) Sacramento | 9:45 PM | Landed |
DL 829 | Delta Air Lines | (JFK) New York | 9:47 PM | Landed |
AZ 3154 ^ | ITA Airways | (JFK) New York | 9:47 PM | Landed |
KL 5250 ^ | KLM | (JFK) New York | 9:47 PM | Landed |
UX 3326 ^ | Air Europa | (JFK) New York | 9:47 PM | Landed |
VS 4839 ^ | Virgin Atlantic | (JFK) New York | 9:47 PM | Landed |
WN 2769 | Southwest Airlines | (DEN) Denver | 9:50 PM |
Landed
Delayed |
UA 716 | United Airlines | (DEN) Denver | 9:50 PM |
Landed
Delayed |
AC 5578 ^ | Air Canada | (DEN) Denver | 9:50 PM |
Landed
Delayed |
WN 2733 | Southwest Airlines | (BWI) Baltimore | 9:55 PM | Landed |
UA 723 | United Airlines | (ORD) Chicago | 9:58 PM |
Landed
Delayed |
AC 5192 ^ | Air Canada | (ORD) Chicago | 9:58 PM |
Landed
Delayed |
EI 6143 ^ | Aer Lingus | (ORD) Chicago | 9:58 PM |
Landed
Delayed |
LH 7854 ^ | Lufthansa | (ORD) Chicago | 9:58 PM |
Landed
Delayed |
LX 3264 ^ | SWISS | (ORD) Chicago | 9:58 PM |
Landed
Delayed |
SK 8855 ^ | SAS | (ORD) Chicago | 9:58 PM |
Landed
Delayed |
WN 370 | Southwest Airlines | (SAN) San Diego | 10:00 PM |
Landed
Delayed |
WN 578 | Southwest Airlines | (BUR) Burbank | 10:00 PM |
Landed
Delayed |
F9 2150 | Frontier Airlines | (LAS) Las Vegas | 10:03 PM | Landed |
WN 396 | Southwest Airlines | (SFO) San Francisco | 10:05 PM | Landed |
B6 1303 | JetBlue Airways | (BOS) Boston | 10:06 PM | Landed |
EI 5210 ^ | Aer Lingus | (BOS) Boston | 10:06 PM | Landed |
EK 6081 ^ | Emirates | (BOS) Boston | 10:06 PM | Landed |
TP 4359 ^ | TAP Air Portugal | (BOS) Boston | 10:06 PM | Landed |
AA 2827 | American Airlines | (ORD) Chicago | 10:16 PM | Landed |
BA 5286 ^ | British Airways | (ORD) Chicago | 10:16 PM | Landed |
GF 4355 ^ | Gulf Air | (ORD) Chicago | 10:16 PM | Landed |
QR 9020 ^ | Qatar Airways | (ORD) Chicago | 10:16 PM | Landed |
RJ 7493 ^ | Royal Jordanian | (ORD) Chicago | 10:16 PM | Landed |
DL 2323 | Delta Air Lines | (SEA) Seattle | 10:17 PM | Landed |
KL 7720 ^ | KLM | (SEA) Seattle | 10:17 PM | Landed |
VS 3326 ^ | Virgin Atlantic | (SEA) Seattle | 10:17 PM | Landed |
WN 144 | Southwest Airlines | (HOU) Houston | 10:30 PM | Landed |
UA 2507 | United Airlines | (IAD) Dulles | 10:35 PM | Landed |
DL 711 | Delta Air Lines | (DTW) Detroit | 10:37 PM |
Landed
Delayed |
AF 2910 ^ | Air France | (DTW) Detroit | 10:37 PM |
Landed
Delayed |
AM 3574 ^ | Aeromexico | (DTW) Detroit | 10:37 PM |
Landed
Delayed |
VS 1735 ^ | Virgin Atlantic | (DTW) Detroit | 10:37 PM |
Landed
Delayed |
WS 6810 ^ | WestJet | (DTW) Detroit | 10:37 PM |
Landed
Delayed |
UA 759 | United Airlines | (EWR) Newark | 10:37 PM | Landed |
LH 8622 ^ | Lufthansa | (EWR) Newark | 10:37 PM | Landed |
SK 6746 ^ | SAS | (EWR) Newark | 10:37 PM | Landed |
UA 650 | United Airlines | (IAH) Houston | 10:48 PM | Landed |
LH 8630 ^ | Lufthansa | (IAH) Houston | 10:48 PM | Landed |
NZ 6872 ^ | Air New Zealand | (IAH) Houston | 10:48 PM | Landed |
1I 433 | NetJets Aviation | (IOW) Iowa City | 11:00 PM |
En Route
Delayed |
DL 2897 | Delta Air Lines | (MSP) Minneapolis | 11:00 PM | Landed |
AM 3609 ^ | Aeromexico | (MSP) Minneapolis | 11:00 PM | Landed |
VS 1553 ^ | Virgin Atlantic | (MSP) Minneapolis | 11:00 PM | Landed |
WS 6813 ^ | WestJet | (MSP) Minneapolis | 11:00 PM | Landed |
WN 439 | Southwest Airlines | (MDW) Chicago | 11:05 PM |
Landed
Delayed |
WN 1388 | Southwest Airlines | (DEN) Denver | 11:05 PM | Landed |
WN 1809 | Southwest Airlines | (SAN) San Diego | 11:25 PM | En Route |
WN 462 | Southwest Airlines | (STL) Saint Louis | 11:25 PM | En Route |
WN 6516 | Southwest Airlines | (BWI) Baltimore | 11:25 PM |
En Route
Delayed |
WN 1538 | Southwest Airlines | (LAX) Los Angeles | 11:25 PM | En Route |
F9 753 | Frontier Airlines | (DEN) Denver | 11:26 PM | Landed |
AS 104 | Alaska Airlines | (SEA) Seattle | 11:27 PM | En Route |
FI 7641 ^ | Icelandair | (SEA) Seattle | 11:27 PM | En Route |
WN 1513 | Southwest Airlines | (SMF) Sacramento | 11:30 PM | En Route |
WN 518 | Southwest Airlines | (LAS) Las Vegas | 11:35 PM |
En Route
Delayed |
AA 1147 | American Airlines | (MIA) Miami | 11:38 PM | En Route |
IB 4368 ^ | Iberia | (MIA) Miami | 11:38 PM | En Route |
QR 7922 ^ | Qatar Airways | (MIA) Miami | 11:38 PM | En Route |
DL 1392 | Delta Air Lines | (SLC) Salt Lake City | 11:38 PM | En Route |
AM 3024 ^ | Aeromexico | (SLC) Salt Lake City | 11:38 PM | En Route |
KL 7284 ^ | KLM | (SLC) Salt Lake City | 11:38 PM | En Route |
VS 3333 ^ | Virgin Atlantic | (SLC) Salt Lake City | 11:38 PM | En Route |